Licensed to Ulster Branch of Swim Ireland - Organization License
Hy-Tek's Meet Manager 08/02/2007 05:56 PM
Irish Schools' Swimming Championships - 02/02/2007 to 03/02/2007
Results
Event 1 Girls 14 & Under 100 SC Meter Backstroke Junior
===============================================================================
Meet Qualifying: 1:20.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Fisher, Kiri 14 Kilkenny Coll- 1:10.68 1:09.06
2 O'Neill, Wendy 14 Maryfield- 1:10.97 1:10.86
3 McCauseland, Colleen 14 Belfast RA- 1:12.14 1:11.70
4 Davis, Nicola 14 St Joseph of Clu- 1:12.78 1:12.45
5 Fleming, Emma 14 Eureka Kelly- 1:13.34 1:13.01
6 Galvin, Dearbhla 14 CSHA- 1:13.83 1:13.25
Event 1 Girls 14 & Under 100 SC Meter Backstroke Junior
===============================================================================
Meet Qualifying: 1:20.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fisher, Kiri 14 Kilkenny Coll- 1:08.82 1:10.68
2 O'Neill, Wendy 14 Maryfield- 1:10.20 1:10.97
3 McCauseland, Colleen 14 Belfast RA- 1:13.12 1:12.14
4 Davis, Nicola 14 St Joseph of Clu- 1:12.44 1:12.78
5 Fleming, Emma 14 Eureka Kelly- 1:13.87 1:13.34
6 Galvin, Dearbhla 14 CSHA- 1:12.58 1:13.83
-------------------------------------------------------------------------
7 Davey, Ruth 14 CMCS- 1:16.48 1:13.84
8 Greenan, Emily 14 Loreto- 1:12.29 1:14.12
-------------------------------------------------------------------------
9 Kent, Louise 13 MNW- 1:14.84 1:14.25
10 Wemyss, Amy 14 Grennan College- 1:14.01 1:14.43
11 Reid, Kate 13 UHHC- 1:13.23 1:14.55
12 Horkan, Kerrie 14 CCL- 1:14.08 1:14.57
13 Healy, Patricia 14 Santa Sabina- 1:12.56 1:14.58
14 Ellis, Suzanne 14 UWCB- 1:13.62 1:14.62
15 Newell, Aileen 13 CPCT- 1:15.95 1:14.81
16 Wemyss, Ellie 13 Grennan College- 1:15.62 1:16.08
17 Duggan, Clodagh 13 MSCB- 1:17.47 1:17.17
18 Compton, Sinead 13 MSAT- 1:18.18 1:17.81
19 Goldrick, Lorna 13 CSML- 1:17.55 1:17.95
20 Doogue, Sarah 14 St Leo's Carlow- 1:18.92 1:18.09
21 Baxter, Rachel 13 MCTKC- 1:17.16 1:18.10
22 Leonard, Maeve 14 CSHA- 1:18.51 1:18.55
23 Murphy, Jessica 13 Muckross Park- 1:19.15 1:18.69
24 Ni Chathasaigh, Fiona 14 Col Cois Life- 1:15.34 1:20.25
Event 2 Boys 14 & Under 100 SC Meter Backstroke
===============================================================================
Meet Qualifying: 1:17.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Sloan, Jordan J 14 USUS- 1:06.10 1:06.26
2 Campbell, Luke 14 UMCB- 1:07.68 1:07.48
3 Welaratne, Nicholas 14 MSFC- 1:10.09 1:09.20
4 Boylan, Eoin 14 MSSN- 1:07.50 1:09.32
5 Smith, Robert 13 CSGS- 1:13.14 1:13.32
6 Knight, Jamie 14 UMCB- 1:12.99 1:13.85
Event 2 Boys 14 & Under 100 SC Meter Backstroke
===============================================================================
Meet Qualifying: 1:17.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sloan, Jordan J 14 USUS- 1:06.60 1:06.10
2 Boylan, Eoin 14 MSSN- 1:07.01 1:07.50
3 Campbell, Luke 14 UMCB- 1:08.49 1:07.68
4 Welaratne, Nicholas 14 MSFC- 1:08.84 1:10.09
5 Knight, Jamie 14 UMCB- 1:14.00 1:12.99
6 Smith, Robert 13 CSGS- 1:12.34 1:13.14
-------------------------------------------------------------------------
7 Brines, Patrick 14 UCCB- 1:15.51 1:13.65
8 Stokes, David 13 Gonzaga Coll- 1:14.35 1:14.45
-------------------------------------------------------------------------
9 Coady, Paul 14 St Finian's Mull- 1:11.79 1:14.47
10 Kavanagh, Jack 14 Good Counsel- 1:15.62 1:15.20
11 Mullally, Cian 14 St Kierans Kilke- 1:12.00 1:15.43
12 McGuiness, Shane 13 CSCC- 1:10.11 1:15.63
13 Abelehkoob, Kourosh 13 UMCB- 1:16.58 1:16.24
14 Hennigan, Clive 14 CSCC- 1:16.51 1:17.46
15 O'Boyle, Peter 14 CMCB- 1:15.40 1:17.89
16 Byrne, Colin 13 St Peters Wexfor- 1:16.88 1:18.13
17 Heery, Michael 13 CCL- 1:15.99 1:18.15
Event 3 Girls 15-16 100 SC Meter Backstroke
===============================================================================
Meet Qualifying: 1:19.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Wilson, Chelsey 16 UDNC- 1:06.53 1:05.23
2 Ni Chuanaigh, Rosanna 15 Colaiste Iosagai- 1:08.51 1:08.04
3 Corry, Aoife 15 COLB- 1:09.93 1:09.30
4 Parke, Andrena 15 UTHC- 1:09.40 1:09.39
5 Ellis, Rachel 16 Ennis Coll- 1:09.84 1:09.95
6 O'Boyle, Kate 15 CMCB- 1:09.83 1:10.60
Event 3 Girls 15-16 100 SC Meter Backstroke
===============================================================================
Meet Qualifying: 1:19.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wilson, Chelsey 16 UDNC- 1:04.80 1:06.53
2 Ni Chuanaigh, Rosanna 15 Colaiste Iosagai- 1:07.22 1:08.51
3 Parke, Andrena 15 UTHC- 1:08.35 1:09.40
4 O'Boyle, Kate 15 CMCB- 1:09.81 1:09.83
5 Ellis, Rachel 16 Ennis Coll- 1:10.91 1:09.84
6 Corry, Aoife 15 COLB- 1:11.89 1:09.93
-------------------------------------------------------------------------
7 Henderson, Sarah 15 UVCB- 1:09.28 1:10.31
8 Black, Eimear 15 Dominican Coll F- 1:11.02 1:10.34
-------------------------------------------------------------------------
9 Terry, Ciara 15 Holy Faith Clont- 1:09.07 1:10.37
10 Martin, Catherine 16 UTHC- 1:11.66 1:10.71
11 Cosgrove, Dearbhla 15 UTHC- 1:11.16 1:10.86
12 Breslin, Emma 16 CMC- 1:12.53 1:11.98
13 Mullins, Naomi 15 COLB- 1:14.50 1:12.14
14 McLoughlin, Jane 15 Loreto Foxrock- 1:12.03 1:12.80
15 Sturgeon, Tamsin 16 UVCB- 1:15.18 1:13.08
16 Locke, Claire 16 Dominican Coll F- 1:14.32 1:13.32
17 O'Connell, Claire 16 MPT- 1:12.28 1:13.81
18 Martin, Laura 15 High School Rath- 1:16.88 1:14.04
19 Brooks, Kate 16 MSFC- 1:18.14 1:15.29
20 Kearney, Helen 16 CBA- 1:13.92 1:15.37
21 Buck, Caitlin 16 USUS- 1:16.59 1:16.72
21 Patridge, Aideen 15 Mount Sackville- 1:16.18 1:16.72
23 Scanlon, Orlagh 15 MASML- 1:18.58 1:18.27
24 Smith, Ciara 15 Eureka Kelly- 1:18.16 1:18.80
Event 4 Boys 15-16 100 SC Meter Backstroke
===============================================================================
Meet Qualifying: 1:14.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Shevlin, Conor 15 URBA- 1:04.21 1:01.32
2 Drought, Donal 15 Good Counsel- 1:02.18 1:01.68
3 Scanlon, Evin 16 Belvedere Coll- 1:04.01 1:02.53
4 O'Farrell, Keith 16 MSFC- 1:04.04 1:03.61
5 McTiernan, Finbarr 16 Terenure College- 1:02.95 1:04.38
6 Murray, Tom 15 UMEC- 1:04.68 1:04.75
Event 4 Boys 15-16 100 SC Meter Backstroke
===============================================================================
Meet Qualifying: 1:14.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Drought, Donal 15 Good Counsel- 1:01.92 1:02.18
2 McTiernan, Finbarr 16 Terenure College- 1:03.33 1:02.95
3 Scanlon, Evin 16 Belvedere Coll- 1:02.32 1:04.01
4 O'Farrell, Keith 16 MSFC- 1:03.99 1:04.04
5 Shevlin, Conor 15 URBA- 1:01.88 1:04.21
6 Murray, Tom 15 UMEC- 1:04.56 1:04.68
-------------------------------------------------------------------------
7 Murphy, Paul 16 Colaiste Eoin- 1:01.99 1:05.57
8 Gilmer, James 16 URBA- 1:06.17 1:07.32
-------------------------------------------------------------------------
9 Higgins, Stephen 16 St Mac Dara's- 1:07.73 1:08.04
10 Coward, Matthew 16 St Finian's Mull- 1:05.93 1:08.35
11 Dowling, Kieran 15 Scoil Aireagail- 1:08.38 1:08.62
12 Hillick, Conor 16 ULUC- 1:08.61 1:09.01
13 Rocliffe, Padraic 16 CSAM- 1:08.09 1:09.28
14 Reidy, John 16 CMCA- 1:07.14 1:09.57
15 Galloway, Lee 15 Banbridge Academ- 1:08.95 1:09.71
16 Tuohy, Rory 15 CSGC- 1:13.37 1:10.39
17 Rathie, Alexander 15 MSMS- 1:08.77 1:10.46
18 Best, Chris 15 St Louis- 1:13.05 1:11.52
19 Hayes, Tom 15 MACT- 1:13.07 1:11.61
20 Foley, Don 15 Good Counsel- 1:10.85 1:12.11
21 McCarthy, Jack 16 CYCG- 1:10.70 1:13.80
22 Keating, Jamie 15 Good Counsel- 1:13.70 1:14.43
Event 5 Girls 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Cooney, Aisling 17 St Louis High Sc- 1:06.40 1:06.21
2 Rushe, Dairine 18 Loreto- 1:09.83 1:07.82
3 McSherry, Amy 17 Loreto Beaufort- 1:09.27 1:09.16
4 Mooney, Jacqueline 17 COLB- 1:13.14 1:11.98
5 Rooney, Kathryn 18 UMCB- 1:15.83 1:15.68
6 Ryan, Maeve 17 MCTKC- 1:15.75 1:16.12
Event 5 Girls 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cooney, Aisling 17 St Louis High Sc- 1:03.09 1:06.40
2 McSherry, Amy 17 Loreto Beaufort- 1:08.69 1:09.27
3 Rushe, Dairine 18 Loreto- 1:09.00 1:09.83
4 Mooney, Jacqueline 17 COLB- 1:11.86 1:13.14
5 Ryan, Maeve 17 MCTKC- 1:15.90 1:15.75
6 Rooney, Kathryn 18 UMCB- 1:15.02 1:15.83
-------------------------------------------------------------------------
7 Tolson, Amy 18 UGLC- 1:16.38 1:18.42
8 Hayes, Aisling 17 Mercy Kilbeggan- 1:17.88 1:19.53
Event 6 Boys 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Burdis, Karl 17 Institute of Edu- 59.98 57.14
2 Denihan, Kevin 17 Malahide CC- 59.87 59.46
3 Hoal, Robert 17 UBGS- 1:02.37 1:00.88
4 McNulty, Adam 17 ULUC- 1:01.52 1:01.86
5 St Ledger, Jason 18 Good Counsel- 1:02.01 1:02.30
6 Kennedy, Patrick 17 MACT- 1:02.85 1:03.65
Event 6 Boys 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Denihan, Kevin 17 Malahide CC- 59.32 59.87
2 Burdis, Karl 17 Institute of Edu- 56.96 59.98
3 McNulty, Adam 17 ULUC- 1:00.42 1:01.52
4 St Ledger, Jason 18 Good Counsel- 1:01.60 1:02.01
5 Hoal, Robert 17 UBGS- 1:01.45 1:02.37
6 Kennedy, Patrick 17 MACT- 1:00.94 1:02.85
-------------------------------------------------------------------------
7 Bryan, Chris 17 MSCS- 1:03.49 1:03.20
8 Grant, Jonathan 17 MSJN- 1:05.50 1:05.17
-------------------------------------------------------------------------
9 McArdle, Vincent 18 St Joseph's Cabr- 1:06.25 1:06.95
10 Wiseman, Patrick 17 CSGC- 1:07.94 1:07.84
11 McDermott, Shane 17 CSMC- 1:08.64 1:08.90
12 Gaynor, Gareth 18 UNWI- 1:08.50 1:09.53
13 Finn, Andrew 17 CSCC- 1:11.63 1:11.79
Event 7 Girls 14 & Under 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:30.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 McMahon, Sycerika 12 USSB- 1:17.51 1:17.29
2 O'Connor, Angela 14 CTHG- 1:21.15 1:19.40
3 Lally, Emma-Kate 14 CCL- 1:20.57 1:19.65
4 Comerford, Lisa 13 Loreto Foxrock- 1:21.36 1:21.80
5 Fanning, Lauren 14 MSAT- 1:21.44 1:22.16
6 Valentine, Emma 14 CSML- 1:22.31 1:24.57
Event 7 Girls 14 & Under 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:30.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McMahon, Sycerika 12 USSB- 1:17.78 1:17.51
2 Lally, Emma-Kate 14 CCL- 1:22.18 1:20.57
3 O'Connor, Angela 14 CTHG- 1:20.74 1:21.15
4 Comerford, Lisa 13 Loreto Foxrock- 1:19.52 1:21.36
5 Fanning, Lauren 14 MSAT- 1:23.22 1:21.44
6 Valentine, Emma 14 CSML- 1:21.19 1:22.31
-------------------------------------------------------------------------
7 Healy, Christine 14 Kilkenny Coll- 1:20.19 1:22.62
8 Byrne, Shaunagh 14 Mount Sackville- 1:27.22 1:25.06
-------------------------------------------------------------------------
9 Martin-Carroll, Margaret 13 St Mary's NR- 1:25.59 1:25.24
10 White, Katie 14 UVCB- 1:22.46 1:25.56
11 Goldrick, Lorna 13 CSML- 1:23.63 1:25.80
12 Barrow, Sigourney 14 UOAK- 1:26.57 1:25.84
13 Joyce, Anna 14 Our Lady of Lour- 1:25.24 1:26.42
14 Murphy, Niamh 14 High School Rath- 1:24.85 1:26.47
15 Joyce, Chloe 14 CCCA- 1:26.31 1:26.51
16 Keogh, Rachel 14 CCL- 1:26.30 1:26.80
17 Carroll, Nuala 13 Our Lady of Lour- 1:25.78 1:26.83
18 Kilgallen, Sarah 13 CMC- 1:29.35 1:27.35
19 Sanderson, Cora 14 UMLG- 1:26.83 1:27.57
20 Carey, Michelle 13 CCL- 1:28.68 1:27.72
21 Hauhney, Deidre 14 MMMC- 1:27.86 1:28.63
22 Hill, Louise 12 Girls' Model Sch- 1:29.03 1:29.82
23 Breathmach, Muireann 13 MSUW- 1:28.86 1:31.18
24 Baxter, Rachel 13 MCTKC- 1:29.71 1:32.21
Event 8 Boys 14 & Under 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:28.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Quinn, Nicholas 14 CSGC- 1:13.83 1:11.72
2 Duffy, Philip 14 Col Chiarain- 1:14.22 1:13.77
3 Mimnagh, Daniel 14 CSMC- 1:17.06 1:16.68
4 Matthews, Adam 14 UWHS- 1:17.12 1:18.71
5 Sweeney, Dan 14 MSSN- 1:18.12 1:19.30
6 Doggart, Michael 14 USUS- 1:19.08 1:20.05
Event 8 Boys 14 & Under 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:28.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quinn, Nicholas 14 CSGC- 1:13.57 1:13.83
2 Duffy, Philip 14 Col Chiarain- 1:13.45 1:14.22
3 Mimnagh, Daniel 14 CSMC- 1:17.84 1:17.06
4 Matthews, Adam 14 UWHS- 1:16.66 1:17.12
5 Sweeney, Dan 14 MSSN- 1:15.00 1:18.12
6 Doggart, Michael 14 USUS- 1:19.18 1:19.08
-------------------------------------------------------------------------
7 Wylie, Mark 13 Belfast RA- 1:17.85 1:19.21
8 O'Sullivan, David 14 MSW- 1:20.05 1:20.50
-------------------------------------------------------------------------
9 Sugrue, Diarmuid 14 Blackrock Colleg- 1:18.32 1:21.51
10 Scott, Luke 14 UCCB- 1:23.33 1:22.26
11 Henderson, Daire 14 MSW- 1:27.59 1:23.35
12 Williamson, Owen 14 Bclare HS- 1:27.14 1:23.60
13 Keogh, Jack 13 CCL- 1:23.91 1:23.72
14 Kilbride, James 13 Cbs Wexford- 1:22.68 1:24.03
15 O Dioluin, Brian 14 MCPG- 1:26.37 1:24.18
16 Sugrue, Cormac 13 Malahide CC- 1:26.85 1:25.11
17 Kinsella, Christopher 14 Avondale CC- 1:24.32 1:25.49
18 Craciun, Ionut 14 Cbs Wexford- 1:26.25 1:25.62
19 McGonigle, Niall 13 UMEC- 1:27.87 1:27.86
-- Ward, Joseph 14 CGC- 1:26.87 DQ
Event 9 Girls 15-16 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:29.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Doyle, Fiona 15 MCCL- 1:14.93 1:14.06
2 Doyle, Eimear 15 MCCL- 1:16.57 1:15.28
3 O'Connell, Claire 16 MPT- 1:18.99 1:18.23
4 Ronan, Tina 15 Our Lady of Lour- 1:19.99 1:19.85
5 Parkinson, Lucy 16 Ennis Coll- 1:20.09 1:20.47
6 Rice, Aislinn 16 Loreto Kilkenny- 1:20.19 1:20.69
Event 9 Girls 15-16 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:29.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Doyle, Fiona 15 MCCL- 1:13.50 1:14.93
2 Doyle, Eimear 15 MCCL- 1:14.50 1:16.57
3 O'Connell, Claire 16 MPT- 1:18.51 1:18.99
4 Ronan, Tina 15 Our Lady of Lour- 1:19.86 1:19.99
5 Parkinson, Lucy 16 Ennis Coll- 1:19.06 1:20.09
6 Rice, Aislinn 16 Loreto Kilkenny- 1:19.46 1:20.19
-------------------------------------------------------------------------
7 Quinn, Fionnula 16 CSJC- 1:24.88 1:20.21
8 Wylie, Laura 15 Belfast RA- 1:21.49 1:20.85
-------------------------------------------------------------------------
9 Garvey, Amy-May 16 ULUC- 1:20.61 1:21.78
10 Dickson, Ashleigh 16 UBAN- 1:21.43 1:22.35
11 Brennan, Isla 15 CSHA- 1:27.35 1:25.50
12 Clarke, Victoria 16 Bloomfield- 1:24.79 1:25.65
13 Locke, Claire 16 Dominican Coll F- 1:27.01 1:25.72
14 Ni Mhurchu, Aoife 16 MSAT- 1:28.03 1:28.26
15 Kelly, Sarah 15 MMMC- 1:28.85 1:29.57
Event 10 Boys 15-16 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:21.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dawson, Michael 16 Grosvenor GS- 1:09.31 1:05.22
2 O'Brien, Mark 15 MASRL- 1:09.13 1:08.32
2 Duffy, Stephen 16 Col Chiarain- 1:12.65 1:08.32
4 Sheridan, Adrian 16 CCMG- 1:13.76 1:13.29
5 McILinden, Dean 15 UPC- 1:14.48 1:14.80
-- Cassidy, Joseph 16 Tallaght CS- 1:09.57 DQ
Event 10 Boys 15-16 100 SC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:21.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Brien, Mark 15 MASRL- 1:10.33 1:09.13
2 Dawson, Michael 16 Grosvenor GS- 1:05.45 1:09.31
3 Cassidy, Joseph 16 Tallaght CS- 1:10.39 1:09.57
4 Duffy, Stephen 16 Col Chiarain- 1:10.36 1:12.65
5 Sheridan, Adrian 16 CCMG- 1:12.47 1:13.76
6 McILinden, Dean 15 UPC- 1:14.64 1:14.48
-------------------------------------------------------------------------
7 Gray, Eoin 16 St Andrews- 1:13.43 1:14.73
8 Caulfield, James 16 CSPI- 1:13.16 1:15.00
-------------------------------------------------------------------------
9 Kehoe, Alan 16 Gorey Comm- 1:14.81 1:15.08
10 Byrne, Stephen 16 MCT- 1:15.59 1:15.64
11 Doohan, Ryan 15 UCAL- 1:14.72 1:15.85
12 Hennessy, Kieran 16 CSJT- 1:17.08 1:16.07
13 Casey, Mathew 16 MSFC- 1:15.86 1:16.29
14 Browne, Brendan 16 Good Counsel- 1:14.97 1:16.61
15 Stebbing, David 15 Good Counsel- 1:16.95 1:18.09
16 Gueret, Shane 15 Blackrock Colleg- 1:16.03 1:18.31
17 O'Sullivan, Cormac 16 MGAC- 1:18.76 1:18.68
18 White, Russell 15 Banbridge Academ- 1:17.62 1:18.70
19 Purdy, Conor 16 St Louis- 1:16.45 1:18.75
20 Wray, Ryan 15 USPB- 1:18.87 1:19.34
21 Sweeney, Ciaran 16 CCCO- 1:19.61 1:20.20
22 Guilfoyle, Sionnach 16 MSFC- 1:20.70 1:22.10
Event 11 Girls 17-19 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Brown, Eimer 17 ULIS- 1:15.92 1:15.22
2 McGandy, Orla 18 UMLG- 1:16.73 1:15.53
3 Boland, Lisa 17 COLB- 1:18.43 1:17.16
4 Hyland, Ashleigh 18 USUS- 1:17.97 1:17.74
5 Gordon, Caroline 18 Belfast RA- 1:18.63 1:17.96
6 Flynn, Lydia 17 St Colmcilles CC- 1:19.72 1:22.41
Event 11 Girls 17-19 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Brown, Eimer 17 ULIS- 1:15.65 1:15.92
2 McGandy, Orla 18 UMLG- 1:15.36 1:16.73
3 Hyland, Ashleigh 18 USUS- 1:16.04 1:17.97
4 Boland, Lisa 17 COLB- 1:19.23 1:18.43
5 Gordon, Caroline 18 Belfast RA- 1:17.68 1:18.63
6 Flynn, Lydia 17 St Colmcilles CC- 1:18.31 1:19.72
-------------------------------------------------------------------------
7 Tonge, Alison 17 Coolmine- 1:20.61 1:20.91
8 Waterworth, Rebecca 17 UVCB- 1:21.45 1:22.70
-------------------------------------------------------------------------
9 Taylor, Sinead 17 Manor House- 1:22.30 1:23.35
10 Garrick, Meabh 18 CSJC- 1:26.80 1:26.09
11 Tuohy, Katie 17 CSJC- 1:26.08 1:31.59
-- Conway, Gemma 18 St Mary's NR- 1:25.26 DNF
Event 12 Boys 17-19 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dickson, Simon 18 UBAN- 1:08.58 1:05.26
2 Bergin, Tommy 17 Kilkenny Coll- 1:09.00 1:09.24
3 Devlin, Kyle 17 CSJG- 1:09.80 1:09.45
4 Shone, Peter 19 MVSL- 1:10.55 1:10.65
5 Broderick, Colin 18 Ard Scoil Ris- 1:12.01 1:12.46
6 Hawthorne, Alan 18 UBGS- 1:12.13 1:13.60
Event 12 Boys 17-19 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dickson, Simon 18 UBAN- 1:06.85 1:08.58
2 Bergin, Tommy 17 Kilkenny Coll- 1:07.87 1:09.00
3 Devlin, Kyle 17 CSJG- 1:12.47 1:09.80
4 Shone, Peter 19 MVSL- 1:12.79 1:10.55
5 Broderick, Colin 18 Ard Scoil Ris- 1:11.30 1:12.01
6 Hawthorne, Alan 18 UBGS- 1:11.01 1:12.13
-------------------------------------------------------------------------
7 O'Neill, Edward 17 Rosmini- 1:10.64 1:12.16
8 Williamson, Gavin 17 Bclare HS- 1:14.15 1:12.80
-------------------------------------------------------------------------
9 McIntyre, Craig 18 URBA- 1:18.91 1:15.33
10 Thornton, Brian 17 Castleknock CC- 1:16.47 1:17.89
11 Ryan, Paul 17 Coolmine- 1:15.89 1:19.34
Event 13 Girls 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Grainne 14 MCC- 4:27.21 4:25.54
2 O'Sullivan, Niamh 16 MSBP- 4:22.93 4:31.84
3 Doyle, Grace 17 MSM- 4:38.83 4:39.59
4 Minto, Lynne 15 Maryfield- 4:54.63 4:43.52
5 McClay, Stacey 15 USSB- 4:52.50 4:54.42
6 Barry, Rebecca 15 Antrim GS- 4:52.62 4:59.15
Event 14 Boys 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stacey, Seamus 17 Castleknock CC- 4:07.89 4:01.82
2 Harrison, Ryan 18 UNWI- 4:03.07 4:02.14
3 O'Neill, William 18 St Aidans Cbs- 4:07.47 4:05.64
4 Bryan, Chris 17 MSCS- 4:20.11 4:22.54
5 Meegan, Andrew 17 St Fintan's High- 4:03.23 4:22.68
6 Donnelly, Conor 15 URGR- 4:39.00 4:34.36
Event 15 Girls 14 & Under 200 SC Meter IM
===============================================================================
Meet Qualifying: 2:56.00
Name Age Team Seed Finals
===============================================================================
1 Murphy, Grainne 14 MCC- 2:22.57 2:25.78
2 Meegan, Rachel 14 Santa Sabina- 2:31.37 2:31.86
3 Cunniffee, Sally 13 CSJC- 2:36.54 2:33.78
4 O'Byrne, Leagh 14 Pres Wexford- 2:33.54 2:34.88
5 McMahon, Sycerika 12 USSB- 2:35.58 2:36.19
6 Orr, Jenna 14 UVCB- 2:42.29 2:37.20
7 Carroll, Nuala 13 Our Lady of Lour- 2:43.73 2:42.41
8 Valentine, Emma 14 CSML- 2:39.55 2:42.96
9 Byrne, Shaunagh 14 Mount Sackville- 2:41.47 2:43.48
10 Duffy, Fiona 14 Col Chiarain- 2:42.55 2:43.69
11 Fanning, Lauren 14 MSAT- 2:45.87 2:45.20
12 Fleming, Emma 14 Eureka Kelly- 2:49.69 2:46.46
13 Duggan, Clodagh 13 MSCB- 2:48.39 2:49.13
14 White, Katie 14 UVCB- 2:54.00 2:50.80
15 McFadden, Rachel 14 Malahide CC- 2:50.07 2:51.29
16 Ellis, Suzanne 14 UWCB- 2:48.99 2:52.68
17 Doogue, Sarah 14 St Leo's Carlow- 2:53.58 2:52.84
18 Fitzhenry, Afton 12 UFSL- 2:53.04 2:54.62
19 Gray, Claire 13 STCB- 2:52.98 2:55.23
20 Ni Chathasaigh, Fiona 14 Col Cois Life- 2:48.40 2:58.04
Event 16 Boys 14 & Under 200 SC Meter IM
===============================================================================
Meet Qualifying: 2:50.00
Name Age Team Seed Finals
===============================================================================
1 Duffy, Philip 14 Col Chiarain- 2:25.02 2:26.87
2 O'Byrne, Edward 13 Piercetown- 2:30.67 2:28.74
3 Field, Graham 13 Col Eanna- 2:30.02 2:32.84
4 Mimnagh, Daniel 14 CSMC- 2:37.25 2:33.02
5 Coils, Chris 14 Cai- 2:38.85 2:34.05
6 Matthews, Adam 14 UWHS- 2:32.11 2:34.15
7 Crofts, Adrian 14 MSFCC- 2:37.55 2:37.47
8 Keogh, Jack 13 CCL- 2:38.95 2:37.51
9 Angus, Mark 14 UBGS- 2:40.93 2:38.31
10 McGlade, Kevin 14 CCNC- 2:40.34 2:38.69
11 Coady, Paul 14 St Finian's Mull- 2:40.78 2:39.13
12 McMorrow, Conor 13 St Kierans Kilke- 2:35.75 2:39.19
13 Creedon, Naill 14 MSA- 2:44.14 2:40.22
14 Wylie, Mark 13 Belfast RA- 2:39.70 2:42.76
15 McHale, Colm 14 St Finian's Mull- 2:44.00 2:42.82
16 Garvey, James 14 ULUC- 2:45.79 2:43.02
17 Williamson, Owen 14 Bclare HS- 2:47.63 2:43.03
18 Taheny, Darragh 14 CSCS- 2:44.79 2:44.88
19 O'Boyle, Peter 14 CMCB- 2:48.83 2:45.86
20 Kinsella, Christopher 14 Avondale CC- 2:44.40 2:46.07
21 Henderson, Daire 14 MSW- 2:48.21 2:46.86
Event 17 Girls 15-16 200 SC Meter IM
===============================================================================
Meet Qualifying: 2:50.00
Name Age Team Seed Finals
===============================================================================
1 Carson, Bethany 15 ULH- 2:25.69 2:21.86
2 McDonnell, Laura 16 Mercy Beaumont- 2:22.87 2:25.82
3 Porter, Emma 16 CYCG- 2:34.50 2:31.25
4 Ronan, Tina 15 Our Lady of Lour- 2:31.96 2:32.07
5 Doyle, Eimear 15 MCCL- 2:34.50 2:32.64
6 Black, Eimear 15 Dominican Coll F- 2:38.40 2:34.43
7 McDonald, Paula 15 Loreto Swords- 2:33.73 2:35.91
