Women
50 Free
1 25.98 S 807 F Douglas, Julie 25 BAN
2 26.44 S 766 F Dawson, Clare 18 COB
3 27.40 S 688 F Carson, Bethany 15 LISB
4 27.70 S 666 F Pugh, Alison 16 BAN
5 27.77 S 661 F Hyland, Ashleigh 16 BAN
6 27.84 S 656 F McFarland, Lucy 16 COB
7 27.99 S 646 S Wilson, Chelsey 14 ENNIS
8 28.30 S 625 F Brown, Eimear 15 LURG
9 28.56 S 608 F O'Prey, Donna Marie 17 LEAN
10 * 28.61 S 604 F Noble, Sarah Louise 17 ENNIS
10 * 28.61 S 604 P McLernon, Lisa 15 LISB
12 28.75 S 596 F White, Rebecca 17 LISB
13 29.10 S 574 P Rushe, Dairine 17 COD
14 29.26 S 565 F Neill, Siobhan 14 LISB
15 29.32 S 562 S Heyburn, Emily 12 ARDS
16 29.40 S 557 P Hooks, Sasha 14 COB
17 29.64 S 544 P Falls, Jodie 12 BAN
18 29.72 S 539 P Clarke, Victoria 15 ARDS
19 29.89 S 530 P Gordon, Caroline 16 LARN
20 29.92 S 528 P Parke, Andreana 13 COD
Women
100 Free
1 55.85 S 845 S Nocher, Melanie 18 COB
2 56.13 S 832 F Douglas, Julie 25 BAN
3 57.22 S 786 F Dawson, Clare 18 COB
4 59.11 S 713 F Wilson, Chelsey 14 ENNIS
5 59.36 S 704 F Pugh, Alison 16 BAN
6 59.71 S 691 F Carson, Bethany 14 LISB
7 1:00.12 S 677 F Hyland, Ashleigh 16 BAN
8 1:00.60 S 661 S Brown, Eimear 15 LURG
9 1:00.93 S 651 F O'Prey, Donna Marie 17 LEAN
10 1:01.33 S 638 F McLernon, Lisa 15 LISB
11 1:02.28 S 609 P Hooks, Sasha 14 COB
12 1:02.32 S 608 F Heaton, Laura 15 LARN
13 1:02.38 S 606 F Linden, Katie 17 BAN
14 1:02.40 S 606 P Bamford, Sarah 14 LISB
15 1:02.44 S 605 F Henderson, Sarah 13 COB
16 1:02.54 S 602 F McFarland, Lucy 16 COB
17 1:02.56 S 601 F White, Rebecca 17 LISB
18 1:02.66 S 598 F Murphy, Fiona 15 LISB
19 1:02.69 S 597 P Parke, Andreana 13 COD
20 1:02.89 S 592 F Heyburn, Emily 12 ARDS
Women
200 Free
1 2:05.44 S 771 F Nesbitt, Jill 19 BAN
2 2:09.23 S 705 F Carson, Bethany 14 LISB
3 2:10.21 S 689 P Pugh, Alison 16 BAN
4 2:10.79 S 680 F Bamford, Sarah 15 LISB
5 2:10.89 S 679 F Wilson, Chelsey 14 ENNIS
6 2:11.94