Women
50 Free
1 26.76 L 778 F Douglas, Julie 25 BAN
2 27.33 L 730 F Dawson, Clare 18 COB
3 27.90 L 686 F Wilson, Chelsey 15 ENNIS
4 28.43 L 649 F McFarland, Lucy 16 COB
5 28.66 L 633 S Walsh, Tara 15 BAN
6 * 28.81 L 623 P Pugh, Alison 16 ULSI
6 * 28.81 L 623 P Hyland, Ashleigh 16 ULSI
8 28.90 L 618 P Carson, Bethany 15 LISB
9 29.03 L 609 P Noble, Sarah Louise 17 ENNIS
10 29.28 L 594 P McLernon,
Lisa 15 LISB
11 29.30 L 593 P O'Prey,
Donna Marie 18 LEAN
12 29.38 L 588 P Brown, Eimear 16 LURG
13 29.50 L 581 F Heyburn, Emily 13 ARDS
14 29.55 L 578 P Falls, Jodie 13 BAN
15 29.61 L 574 P White, Rebecca 18 LISB
16 29.65 L 572 P Hooks, Sasha 15 COB
17 29.70 L 569 F Clarke, Victoria 14 ARDS
18 30.01 L 551 P Henderson, Sarah 14 COB
19 30.13 L 545 P Ellis, Rachel 15 ENNIS
20 * 30.62 L 519 P Bamford,
Sarah 14 ULSI
20 * 30.62 L 519 P Heaton,
Laura 15 LARN
Women 100 Free
1 57.87 L 813 F Douglas, Julie 25 BAN
2 58.40 L 791 F Dawson, Clare 19 BAN
3 59.01 L 767 F Nocher, Melanie 17 COB
4 1:00.63 L 707 F Wilson, Chelsey 15 ENNIS
5 1:00.68 L 705 F Carson, Bethany 15 LISB
6 1:01.63 L 673 F Pugh, Alison 17 BAN
7 1:01.96 L 662 P McFarland, Lucy 17 COB
8 1:02.36 L 650 F Walsh, Tara 15 BAN
9 1:02.63 L 641 P Linden, Katie 18 BAN
10 1:02.69 L 639 P McLernon,
Lisa 15 LISB
11 1:02.97 L 631 F Brown, Eimear 16 LURG
12 1:03.89 L 604 P Hyland, Ashleigh 16 ULSI
13 1:03.91 L 604 P Heaton,
Laura 15 LARN
14 1:03.99 L 601 P Heyburn, Emily 13 ARDS
15 1:04.03 L 600 F Henderson, Sarah 14 COB
16 1:04.09 L 598 F Bamford, Sarah 15 LISB
17 1:04.21 L 595 P Hooks, Sasha 15 COB
18 1:04.94 L 575 P Parke, Andreana 13 COD
19 1:05.09 L 571 F Clarke, Victoria 14 ARDS
20 1:05.31 L 566 P Rushe, Dairine 18 COD
Women
200 Free
1 2:07.71 L 775 F Nesbitt, Jill 20 BAN
2 2:08.05 L 769 F Nocher, Melanie 17 COB
3